Homes For Sale In city of San Juan Capistrano
- List View
- Map View
- Grid View
-
7 beds, 7 baths9,820 sqft lot 2.40 acMLS NP19026337
-
3 beds, 2 baths1,241 sqft lot 1,820 sqftMLS OC19030229
-
$1,499,9805 beds, 4 baths3,206 sqft lot 18,499 sqftMLS OC19034961
-
6 beds, 6 baths5,146 sqft lot 15,577 sqftMLS OC19038559
-
3 beds, 3 baths1,649 sqft lot 2,500.00 acMLS OC19038349
-
4 beds, 3 baths2,200 sqft lot 4,499 sqftMLS OC19037691
-
4 beds, 3 baths1,604 sqft lot 3,009 sqftMLS OC19038373
-
$8,995,0006 beds, 11 baths14,290 sqft lot 2.14 acMLS NP19021708
-
3 beds, 2 baths2,109 sqft lot 9,975 sqftMLS OC19037221
-
$1,589,9804 beds, 4 baths3,819 sqft lot 8,668 sqftMLS OC19034959
-
$1,315,0005 beds, 5 baths3,387 sqft lot 10,214 sqftMLS OC19031299
-
$1,049,0004 beds, 3 baths2,658 sqft lot 9,748 sqftMLS OC19036746
-
$1,499,0004 beds, 5 baths2,572 sqft lot 8,398 sqftMLS OC19036058
-
4 beds, 4 baths3,000 sqft lot 12,601 sqftMLS OC19034231
-
4 beds, 2 baths1,419 sqft lot 7,426 sqftMLS 19434240
-
3 beds, 3 baths2,159 sqftMLS OC19033036
-
4 beds, 3 baths2,077 sqft lot 7,305 sqftMLS OC19013293
-
1 bed, 1 bath764 sqftMLS DW19033351
-
Price Drop4 beds, 2 baths2,212 sqft lot 11,521 sqftMLS OC19035530
-
3 beds, 2 baths1,483 sqftMLS OC19022599
-
$1,198,0003 beds, 3 baths3,227 sqft lot 12,000 sqftMLS OC19034186
-
$1,550,0005 beds, 5 baths3,595 sqft lot 12,466 sqftMLS OC19035302
-
$1,480,0004 beds, 4 baths3,527 sqft lot 6,486 sqftMLS OC19034989
-
3 beds, 3 baths1,433 sqft lot 1,093 sqftMLS OC19035432
-
2 beds, 1 bath1,082 sqft lot 3,480 sqftMLS OC19034454
-
Price Drop3 beds, 3 baths1,345 sqft lot 1,498 sqftMLS PW19034478
-
4 beds, 2 baths1,900 sqft lot 7,278 sqftMLS OC19034230
-
3 beds, 2 baths1,680 sqftMLS OC19025294
-
2 beds, 2 baths1,089 sqft lot 4,159 sqftMLS OC19032960
-
3 beds, 5 baths4,332 sqft lot 5.67 acMLS OC19033910
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/21/19 8:32 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX is (c) Diverse Solutions 2019.