Homes For Sale In city of San Clemente
- List View
- Map View
- Grid View
-
3 beds, 3 baths1,402 sqftMLS OC18086403
-
$2,195,0002 beds, 3 baths1,902 sqftMLS OC18085790
-
4 beds, 3 baths2,206 sqft lot 4,354 sqftMLS OC18085761
-
$1,750,0005 beds, 5 baths4,168 sqft lot 7,118 sqftMLS OC18084935
-
$1,785,0003 beds, 3 baths2,229 sqft lot 10,500 sqftMLS OC18084473
-
$1,395,0004 beds, 3 baths2,004 sqft lot 11,400 sqftMLS NP18083983
-
$950,0004 beds, 3 baths2,427 sqft lot 7,010 sqftMLS OC18084426
-
$1,299,0004 beds, 3 baths3,268 sqft lot 7,574 sqftMLS OC18082558
-
3 beds, 3 baths1,629 sqft lot 4,271 sqftMLS OC18082966
-
$620,0002 beds, 3 baths1,144 sqftMLS OC18082885
-
$524,0002 beds, 2 baths1,180 sqft lot 1,199 sqftMLS OC18081824
-
$1,049,0005 beds, 4 baths2,705 sqft lot 5,610 sqftMLS OC18082054
-
3 beds, 2 baths1,254 sqftMLS OC18081578
-
$849,9004 beds, 3 baths2,200 sqft lot 9,099 sqftMLS OC18081525
-
5 beds, 4 baths3,398 sqft lot 6,552 sqftMLS PW18081395
-
$1,125,0004 beds, 2 baths1,500 sqft lot 4,399 sqftMLS PW18080624
-
$2,300,0006 beds, 7 baths6,147 sqft lot 21,600 sqftMLS OC18091008
-
$1,369,9004 beds, 4 baths3,406 sqft lot 7,107 sqftMLS OC18081012
-
$1,250,0002 beds, 1 bath1,190 sqft lot 4,000 sqftMLS LG18081006
-
$1,349,0005 beds, 4 baths3,582 sqft lot 9,795 sqftMLS OC18066195
-
$880,0004 beds, 3 baths2,414 sqft lot 4,638 sqftMLS OC18080307
-
$1,195,0003 beds, 3 baths2,777 sqft lot 7,799 sqftMLS 180018240
-
$925,0003 beds, 3 baths1,950 sqft lot 6,499 sqftMLS OC18080305
-
$849,0004 beds, 3 baths2,370 sqft lot 4,367 sqftMLS OC18079445
-
$889,0003 beds, 3 baths2,478 sqft lot 4,460 sqftMLS OC18076919
-
$1,357,0005 beds, 5 baths3,729 sqft lot 9,775 sqftMLS OC18079107
-
$1,350,0003 beds, 2 baths1,700 sqft lot 9,620 sqftMLS OC18075052
-
$640,0003 beds, 3 baths1,840 sqftMLS OC18077924
-
$1,900,0005 beds, 3 baths3,450 sqft lot 18,750 sqftMLS OC18077574
-
$1,095,0004 beds, 4 baths2,651 sqft lot 13,799 sqftMLS OC18075623
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/23/18 11:14 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Solution is (c) Diverse Solutions 2018.